Skip to Main Content

Panthers Athletics

Saucon Valley High School

Menu

Panthers Athletics

Saucon Valley High School

Panthers Athletics

Saucon Valley High School

Roster.

Number Name Position Year Height Weight
Saul Ortiz 2022
Alexander Schmidt 2023
1 Jacob Clements RW/DB 2022 5'3" 115
2 Ramel Moore RB/OLB 2020 6'0" 205
3 Joshua Orlemann WR/DB 2023 5'6" 135
3 Christopher Orlemann WR/DB 2020 5'10" 170
4 Anthony Kittelstad K 2020 5'6" 160
5 Aiden Renninger TE/OLB 2020 6'1" 175
6 Julian Castro RB/OLB 2023 5'10" 160
7 Jiziah Davis WR/DB 2021 5'11" 165
7 Isaiah Barber 2020
8 Alexander Magnotta WR/FS 2023 6'0" 155
9 Anthony Orlemann WR/DB 2022 5'6" 130
11 Ty Csencsits WR/DB 2022 5'10" 165
12 Dante Mahaffey QB/DB 2022 5'11" 165
13 Aaron Grogg TE/OLB 2021 5'11" 175
14 Travis Riefenstahl QB/DB 2023 5'6" 140
16 Cameron Brown WR/DB 2023 5'8" 140
18 Eternal Aris WR/DB 2022 5'11" 165
20 Braydyn Lugardo RB/LB 2020 5'9" 200
22 Joshua Torres RB/OLB 2023 5'9" 160
23 Kevin Tiedeman TE/LB 2022 5'10" 170
25 Julius Avila TE/DL 2023 6'0" 205
27 Zachary Nicholas K 2020 5'9" 155
28 Christopher Mann FB/LB 2021 5'10" 195
30 Damian Garcia RB/OLB 2022 5'10" 165
32 Reed Ernst FB/LB 2023 5'9" 205
33 Gabriel Montero Ortiz WR/DB 2020 5'7" 135
34 Tyler Pfizenmayer FB/LB 2023 5'8" 155
37 Gabriel Grant RB/DB 2021 5'7" 145
38 Mason Beckowski WR/DB 2023 5'9" 155
43 Julien Newhart RB/LB 2023 5'7" 145
44 Kenneth Sivley WR/DB 2021 6'0" 170
48 Vincent Rao FB/LB 2020 5'7" 175
49 William Reccek WR/DB 2022 5'9" 140
50 Owen Frederick OL/DL 2023 5'11" 195
51 Michael Whiteman OL/DL 2023 5'10" 195
53 Chris Peterson OL/DL 2022 5'9" 220
56 Cody Swinney OL/DL 2022 5'11" 250
58 Aaron Brunell OL/DL 2023 5'10" 175
60 David Osman OL/DL 2021 6'0" 245
62 Javier Rodriguez OL/DL 2023 5'9" 190
64 Eric Yankowy OL/DL 2023 5'9" 165
65 Evan Deily OL/DL 2020 6'1" 235
66 John Wargo OL/DL 2022 5'10" 200
67 Robert Yovish OL/DL 2020 6'0" 195
70 Bret Sheasley OL/DL 2023 6'0" 220
74 Jack Marouchoc OL/DL 2022 6'0" 225
75 Jake Bruchak OL/DL 2020 5'10" 235
76 Eli Deily OL/DL 2021 6'2" 305
77 Nickolas Warnke OL/DL 2020 6'3" 235
81 Noah Coffin WR/DB 2022 5'9" 150
82 Kevin Schoch WR/DB 2020 5'10" 150
83 Gregory Nolf WR/OLB 2020 5'11" 170
85 Dale Sorensen TE/DE 2020 6'2" 190
* Denotes Captain | # Denotes Manager

https://sauconathletics.org