Boys Varsity Wrestling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Pen Argyl Area HS | High School Gymnasium | Cancelled | . | ||
(A) | vs Wilson Area HS | Cancelled | . | |||
(H) | vs Northern Lehigh | High School Gymnasium | Cancelled | . | ||
(H) | vs Bangor Area | Postponed | . | |||
(A) | vs Executive Education Academy Charter School | Postponed | . | |||
(A) | vs Salisbury | 57 - 6 W | . | |||
(A) | vs Catasauqua HS | 54 - 18 W | . | |||
(A) |
vs Salisbury
Executive Charter Duals |
66 - 0 W | . | |||
(A) |
vs Wilson HS
Executive Charter Duals |
30 - 37 L | . | |||
(A) |
vs Twin Valley
Executive Charter Duals |
64 - 0 W | . | |||
(H) | vs Palmerton Area | High School Gymnasium | 62 - 6 W | . | ||
(A) | vs Notre Dame G.P. | 21 - 44 L | . | |||
(H) | vs Northwestern Lehigh | High School Gymnasium | 56 - 15 W | . | ||
(H) | vs Southern Lehigh | High School Gymnasium | 72 - 6 W | . | ||
(A) | vs Palisades HS | 45 - 15 W | . | |||
(A) | vs Bangor Area | 63 - 6 W | . |
https://sauconathletics.org