Boys Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Northampton Area HS | . | ||||
(H) | vs Moravian Academy | Middle School Gymnasium | . | |||
(A) | vs Palisades HS | . | ||||
(A) | vs Palmerton Area HS | . | ||||
(H) | vs Pen Argyl Area HS | Middle School Gymnasium | . | |||
(A) | vs Southern Lehigh HS | . | ||||
(H) | vs Northern Lehigh HS | Middle School Gymnasium | . | |||
(H) | Middle School Gymnasium | . | ||||
(H) | vs Bangor Area HS | Middle School Gymnasium | . | |||
(A) | vs Northwestern Lehigh HS | . | ||||
(H) | vs Wilson Area HS | Middle School Gymnasium | . | |||
(A) | vs Bangor Area HS | . | ||||
(H) | vs Southern Lehigh HS | Middle School Gymnasium | . | |||
(A) | vs Pen Argyl Area HS | . | ||||
(H) | vs Palisades HS | Middle School Gymnasium | . |
https://sauconathletics.org