Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Catasauqua HS | Postponed | . | |||
(A) | vs Catasauqua HS | 0 - 4 L | . | |||
(H) | vs Pen Argyl Area HS | Varsity Softball Field | Postponed | . | ||
(H) | vs Pen Argyl Area HS | Varsity Softball Field | Postponed | . | ||
(A) | vs Notre Dame G.P. | 0 - 12 L | . | |||
(H) | vs Wilson Area HS | Varsity Softball Field | 8 - 13 L | . | ||
(A) | vs Bangor Area | 1 - 16 L | . | |||
(H) | vs Palisades HS | Varsity Softball Field | 9 - 5 W | . | ||
(H) | vs Southern Lehigh | Varsity Softball Field | 2 - 14 L | . | ||
(H) | vs Pen Argyl Area HS | Varsity Softball Field | 6 - 12 L | . | ||
(H) | vs Salisbury | Varsity Softball Field | . | |||
(A) | vs Palmerton Area | . | ||||
(H) | vs Northwestern Lehigh | Varsity Softball Field | . | |||
(A) | vs Lehighton Area HS | . | ||||
(A) | vs Northern Lehigh | . | ||||
(A) | vs Pen Argyl Area HS | . | ||||
(H) | vs Notre Dame G.P. | Varsity Softball Field | . | |||
(A) | vs Wilson Area HS | . | ||||
(H) | vs Bangor Area | Varsity Softball Field | . | |||
(A) | vs Palisades HS | . |
https://sauconathletics.org