Girls Junior High Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Catasauqua HS | Varsity Softball Field | . | |||
(A) | vs Pen Argyl Area HS | . | ||||
(H) | vs Notre Dame G.P. | Varsity Softball Field | . | |||
(A) | vs Wilson Area HS | . | ||||
(H) | vs Bangor Area | Varsity Softball Field | . | |||
(A) | vs Palisades HS | . | ||||
(A) | vs Southern Lehigh | . | ||||
(A) | vs Salisbury | . | ||||
(H) | vs Palmerton Area | Varsity Softball Field | . | |||
(A) | vs Northwestern Lehigh | . | ||||
(H) | vs Northern Lehigh | Varsity Softball Field | . | |||
(H) | vs Pen Argyl Area HS | Varsity Softball Field | . | |||
(A) | vs Notre Dame G.P. | . | ||||
(H) | vs Wilson Area HS | Varsity Softball Field | . | |||
(A) | vs Bangor Area | . | ||||
(H) | vs Palisades HS | Varsity Softball Field | . |
https://sauconathletics.org