Panthers Athletics

Saucon Valley High School

Boys Varsity Baseball - 2022 District XI 4A Champions & PIAA Quarterfinalists


Roster

Number Name Position Year Height Weight
8 Jacob Albert 2B/P 2023 6'5"
27 Landon Beckowski OF/P 2024 5'10"
5 Karter Beller OF/2B 2024 5'10"
37 Carter Bidwell Util 2025 5'8"
6 Liam Buck SS/P 2023 6'0"
24 Adam Clark Util 2025 6'4"
9 Andrew Gilbert Util 2025 5'10"
22 Joseph Griffith 1B/OF 2025 5'11"
19 Chris Hill 1B/OF 2025 5'9"
7 Cole Hubert OF/P 2025 5'9"
15 Jacob Klotz 3B/P 2023 6'2"
23 Chase Luckenbach Util 2025 5'6"
11 Zackary Male Util 2025 5'9"
2 Raymond Matey Inf/P 2024 5'11"
12 Tyler Pfizenmayer OF/DH 2023 5'8"
39 Jack Schmehl Util 2025 5'10"
36 Joshua Torres OF 2023 5'10"
1 Rocco Viscito OF/P 2023 5'7"
3 Ronald Werkheiser III C/1B 2023 5'9"
* Denotes Captain | # Denotes Manager

https://sauconathletics.org