Skip to Main Content

Panthers Athletics

Saucon Valley High School

Menu

Panthers Athletics

Saucon Valley High School

Panthers Athletics

Saucon Valley High School

Panthers Athletics


Saucon Valley High School



Boys Varsity Basketball

Roster.

Number Name Position Year Height
3 Alexander Magnotta G/F 2023 6'5"
4 Braden Weiss G 2024 6'1"
5 Constantine Donahue G 2024 6'1"
10 Jacob Albert G/F 2023 6'4"
11 Jack Robertson G 2025 6'0"
13 Andrew Gilbert G 2025 5'11"
14 Henry Kreschollek F 2024 6'4"
15 Jacob Klotz G 2023 6'3"
20 Kieran Walsh G 2023 5'10"
21 Rudra Thakkar G 2024 5'11"
22 Peter Albano G 2025 5'9"
23 Brandon Thompson G 2023 5'9"
24 Elijah Miller G 2025 5'9"
25 Cydae Joseph-Davis F 2023 6'3"
30 Joseph Griffith G/F 2025 5'11"
31 Adam Clark F 2025 6'5"
33 Chase Best G 2026 6'1"
35 Caleb Grim G 2025 6'1"
40 Tyler Pfizenmayer G 2023 5'8"
* Denotes Captain | # Denotes Manager

https://sauconathletics.org