Panthers Athletics

Saucon Valley High School

Boys Varsity Basketball


Roster

Number Name Position Year Height
1 Michael Magnotta G 2026 5'9"
2 Elijah Miller G 2025 5'10"
3 Andrew Gilbert G 2025 5'8"
4 Braden Weiss G 2024 6'2"
5 Constantine Donahue G 2024 6'0"
10 Peter Albano G 2025 5'11"
11 Jack Robertson G 2025 6'0"
12 Henry Kreschollek F 2024 6'3"
13 Matthew Chaffier G 2027 5'7"
14 Isaiah McNally G 2026 5'8"
15 Noah Weiss G 2026 5'11"
20 Chase Best G 2026 6'2"
21 Jaedyn Kametz G 2026 5'8"
22 Rudra Thakkar G 2024 5'11"
23 Joseph Griffith G 2025 6'0"
24 Adam Clark F 2025 6'5"
25 Nicholas Albanese G 2026 6'0"
30 Skylar Pfeffer G 2024 5'7"
33 Joseph Petersen F 2026 6'3"
35 Caleb Grim F 2025 6'4"
42 Edward Cohen F 2026 6'0"
* Denotes Captain | # Denotes Manager

https://sauconathletics.org